Coverage report: 85%
Files Functions Classes
coverage.py v7.13.5, created at 2026-03-25 09:44 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| genschema / __init__.py | 4 | 0 | 0 | 100% | ||
| genschema / cli.py | 112 | 33 | 0 | 71% | ||
| genschema / comparators / __init__.py | 11 | 0 | 0 | 100% | ||
| genschema / comparators / delete_element.py | 11 | 0 | 0 | 100% | ||
| genschema / comparators / empty.py | 31 | 2 | 0 | 94% | ||
| genschema / comparators / enum.py | 109 | 3 | 0 | 97% | ||
| genschema / comparators / flag.py | 7 | 2 | 0 | 71% | ||
| genschema / comparators / format.py | 48 | 1 | 0 | 98% | ||
| genschema / comparators / no_additional_prop.py | 9 | 0 | 0 | 100% | ||
| genschema / comparators / preserve_common_keywords.py | 28 | 2 | 0 | 93% | ||
| genschema / comparators / required.py | 30 | 1 | 0 | 97% | ||
| genschema / comparators / schema_version.py | 9 | 0 | 0 | 100% | ||
| genschema / comparators / template.py | 23 | 2 | 0 | 91% | ||
| genschema / comparators / type.py | 92 | 2 | 0 | 98% | ||
| genschema / node.py | 13 | 13 | 0 | 0% | ||
| genschema / pipeline.py | 207 | 28 | 0 | 86% | ||
| genschema / postprocessing / __init__.py | 2 | 0 | 0 | 100% | ||
| genschema / postprocessing / schema_references.py | 342 | 71 | 0 | 79% | ||
| genschema / pseudo_arrays.py | 14 | 2 | 0 | 86% | ||
| Total | 1102 | 162 | 0 | 85% |
No items found using the specified filter.