Coverage report: 79%

Files Functions Classes

coverage.py v7.10.5, created at 2025-08-25 07:00 +0000

File function statements missing excluded coverage
jsonschema_diff/__init__.py __getattr__ 0 0 3 100%
jsonschema_diff/__init__.py (no function) 6 0 1 100%
jsonschema_diff/cli.py _make_highlighter 3 3 0 0%
jsonschema_diff/cli.py _build_parser 7 7 0 0%
jsonschema_diff/cli.py main 0 0 48 100%
jsonschema_diff/cli.py main.try_load 0 0 4 100%
jsonschema_diff/cli.py (no function) 10 10 3 0%
jsonschema_diff/color/__init__.py (no function) 3 0 0 100%
jsonschema_diff/color/abstraction.py LineHighlighter.colorize_line 1 1 0 0%
jsonschema_diff/color/abstraction.py LineHighlighter.colorize_lines 1 0 0 100%
jsonschema_diff/color/abstraction.py (no function) 6 0 0 100%
jsonschema_diff/color/base.py HighlighterPipeline.__init__ 1 1 0 0%
jsonschema_diff/color/base.py HighlighterPipeline.colorize 9 9 0 0%
jsonschema_diff/color/base.py HighlighterPipeline.colorize_and_render 5 5 0 0%
jsonschema_diff/color/base.py HighlighterPipeline._detect_width 3 3 2 0%
jsonschema_diff/color/base.py (no function) 11 0 2 100%
jsonschema_diff/color/stages/__init__.py (no function) 4 0 0 100%
jsonschema_diff/color/stages/mono_lines.py MonoLinesHighlighter.__init__ 6 0 0 100%
jsonschema_diff/color/stages/mono_lines.py MonoLinesHighlighter.colorize_line 11 0 0 100%
jsonschema_diff/color/stages/mono_lines.py (no function) 9 0 0 100%
jsonschema_diff/color/stages/path.py PathHighlighter.__init__ 5 0 0 100%
jsonschema_diff/color/stages/path.py PathHighlighter.colorize_line 81 8 0 90%
jsonschema_diff/color/stages/path.py PathHighlighter.colorize_line.is_ident_start 1 0 0 100%
jsonschema_diff/color/stages/path.py PathHighlighter.colorize_line.is_ident_part 1 0 0 100%
jsonschema_diff/color/stages/path.py (no function) 9 0 0 100%
jsonschema_diff/color/stages/replace.py ReplaceGenericHighlighter.__init__ 6 0 0 100%
jsonschema_diff/color/stages/replace.py ReplaceGenericHighlighter.colorize_line 38 0 0 100%
jsonschema_diff/color/stages/replace.py ReplaceGenericHighlighter._tokenize 6 0 0 100%
jsonschema_diff/color/stages/replace.py ReplaceGenericHighlighter._span_from_tokens 3 1 0 67%
jsonschema_diff/color/stages/replace.py (no function) 16 0 0 100%
jsonschema_diff/config_maker.py ConfigMaker.make 28 28 0 0%
jsonschema_diff/config_maker.py ConfigMaker.make.add_rule 3 3 0 0%
jsonschema_diff/config_maker.py (no function) 9 0 0 100%
jsonschema_diff/core/__init__.py (no function) 6 0 0 100%
jsonschema_diff/core/abstraction.py ToCompare.__init__ 19 1 0 95%
jsonschema_diff/core/abstraction.py ToCompare.__repr__ 1 1 0 0%
jsonschema_diff/core/abstraction.py (no function) 12 0 0 100%
jsonschema_diff/core/config.py Config.__init__ 6 0 0 100%
jsonschema_diff/core/config.py (no function) 9 0 0 100%
jsonschema_diff/core/custom_compare/__init__.py (no function) 3 0 0 100%
jsonschema_diff/core/custom_compare/list.py CompareListElement.render 1 0 0 100%
jsonschema_diff/core/custom_compare/list.py CompareList.__init__ 3 0 0 100%
jsonschema_diff/core/custom_compare/list.py CompareList.compare 35 8 0 77%
jsonschema_diff/core/custom_compare/list.py CompareList.is_for_rendering 1 0 0 100%
jsonschema_diff/core/custom_compare/list.py CompareList.render 4 0 0 100%
jsonschema_diff/core/custom_compare/list.py CompareList.legend 1 0 0 100%
jsonschema_diff/core/custom_compare/list.py (no function) 18 0 3 100%
jsonschema_diff/core/custom_compare/range.py Bounds.is_empty 1 0 0 100%
jsonschema_diff/core/custom_compare/range.py CompareRange.compare 17 2 0 88%
jsonschema_diff/core/custom_compare/range.py CompareRange.get_name 2 0 0 100%
jsonschema_diff/core/custom_compare/range.py CompareRange.render 9 0 0 100%
jsonschema_diff/core/custom_compare/range.py CompareRange.legend 1 1 0 0%
jsonschema_diff/core/custom_compare/range.py CompareRange._detect_dimension 9 2 0 78%
jsonschema_diff/core/custom_compare/range.py CompareRange._detect_dimension.has_any 1 0 0 100%
jsonschema_diff/core/custom_compare/range.py CompareRange._key_for_dimension 1 0 0 100%
jsonschema_diff/core/custom_compare/range.py CompareRange._get_side_value 4 0 0 100%
jsonschema_diff/core/custom_compare/range.py CompareRange._bounds_for_side 7 3 0 57%
jsonschema_diff/core/custom_compare/range.py CompareRange._bounds_inclusive_pair 3 0 0 100%
jsonschema_diff/core/custom_compare/range.py CompareRange._bounds_numbers 23 2 0 91%
jsonschema_diff/core/custom_compare/range.py CompareRange._as_number 3 0 0 100%
jsonschema_diff/core/custom_compare/range.py CompareRange._format_bounds 5 0 0 100%
jsonschema_diff/core/custom_compare/range.py (no function) 31 0 2 100%
jsonschema_diff/core/parameter_base.py Compare.__init__ 7 1 0 86%
jsonschema_diff/core/parameter_base.py Compare.compare 8 1 0 88%
jsonschema_diff/core/parameter_base.py Compare.get_name 1 0 0 100%
jsonschema_diff/core/parameter_base.py Compare.is_for_rendering 1 0 0 100%
jsonschema_diff/core/parameter_base.py Compare._render_start_line 6 0 0 100%
jsonschema_diff/core/parameter_base.py Compare.render 7 1 0 86%
jsonschema_diff/core/parameter_base.py Compare.legend 1 1 0 0%
jsonschema_diff/core/parameter_base.py (no function) 15 0 2 100%
jsonschema_diff/core/parameter_combined.py CompareCombined.__init__ 3 0 0 100%
jsonschema_diff/core/parameter_combined.py CompareCombined.compare 8 1 0 88%
jsonschema_diff/core/parameter_combined.py CompareCombined.get_name 1 1 0 0%
jsonschema_diff/core/parameter_combined.py CompareCombined.render 1 1 0 0%
jsonschema_diff/core/parameter_combined.py CompareCombined.legend 1 1 0 0%
jsonschema_diff/core/parameter_combined.py (no function) 10 0 2 100%
jsonschema_diff/core/property.py Property.__init__ 9 0 0 100%
jsonschema_diff/core/property.py Property.json_path_with_name 4 0 0 100%
jsonschema_diff/core/property.py Property.schema_path_with_name 4 0 0 100%
jsonschema_diff/core/property.py Property._get_keys 13 0 0 100%
jsonschema_diff/core/property.py Property.compare 43 2 0 95%
jsonschema_diff/core/property.py Property.is_for_rendering 1 0 0 100%
jsonschema_diff/core/property.py Property.get_for_rendering 8 1 0 88%
jsonschema_diff/core/property.py Property.self_render 15 0 0 100%
jsonschema_diff/core/property.py Property.render 11 0 0 100%
jsonschema_diff/core/property.py (no function) 17 0 2 100%
jsonschema_diff/core/tools/__init__.py (no function) 5 0 0 100%
jsonschema_diff/core/tools/combine.py LogicCombinerHandler._require_inner_fields 2 0 0 100%
jsonschema_diff/core/tools/combine.py LogicCombinerHandler._extract 5 0 0 100%
jsonschema_diff/core/tools/combine.py LogicCombinerHandler.combine 23 0 0 100%
jsonschema_diff/core/tools/combine.py (no function) 11 0 0 100%
jsonschema_diff/core/tools/compare.py CompareRules.get_comparator_from_values 1 0 0 100%
jsonschema_diff/core/tools/compare.py CompareRules.get_comparator 9 1 0 89%
jsonschema_diff/core/tools/compare.py (no function) 10 0 2 100%
jsonschema_diff/core/tools/context.py RenderContextHandler.resolve 32 2 0 94%
jsonschema_diff/core/tools/context.py RenderContextHandler.resolve._matches 6 2 0 67%
jsonschema_diff/core/tools/context.py RenderContextHandler.resolve._expand 10 2 0 80%
jsonschema_diff/core/tools/context.py (no function) 8 0 2 100%
jsonschema_diff/core/tools/render.py RenderTool.make_tab 1 0 0 100%
jsonschema_diff/core/tools/render.py RenderTool.make_prefix 1 0 0 100%
jsonschema_diff/core/tools/render.py RenderTool.make_path 18 0 0 100%
jsonschema_diff/core/tools/render.py (no function) 9 0 3 100%
jsonschema_diff/pypi_interface.py JsonSchemaDiff.__init__ 6 6 0 0%
jsonschema_diff/pypi_interface.py JsonSchemaDiff._schema_resolver 4 4 0 0%
jsonschema_diff/pypi_interface.py JsonSchemaDiff.fast_pipeline 7 7 0 0%
jsonschema_diff/pypi_interface.py JsonSchemaDiff.compare 3 3 0 0%
jsonschema_diff/pypi_interface.py JsonSchemaDiff.rich_render 4 4 0 0%
jsonschema_diff/pypi_interface.py JsonSchemaDiff.render 4 4 0 0%
jsonschema_diff/pypi_interface.py JsonSchemaDiff._example_processor 2 2 0 0%
jsonschema_diff/pypi_interface.py JsonSchemaDiff.rich_legend 2 2 0 0%
jsonschema_diff/pypi_interface.py JsonSchemaDiff.legend 2 2 0 0%
jsonschema_diff/pypi_interface.py JsonSchemaDiff.print 6 6 0 0%
jsonschema_diff/pypi_interface.py (no function) 20 0 0 100%
jsonschema_diff/sphinx/__init__.py setup 7 7 0 0%
jsonschema_diff/sphinx/__init__.py (no function) 5 5 0 0%
jsonschema_diff/sphinx/directive.py JsonSchemaDiffDirective.run 40 40 0 0%
jsonschema_diff/sphinx/directive.py JsonSchemaDiffDirective._make_svg_name 7 7 0 0%
jsonschema_diff/sphinx/directive.py (no function) 21 21 0 0%
jsonschema_diff/table_render.py _is_rich_renderable 1 0 0 100%
jsonschema_diff/table_render.py ColumnConfig.header_text 1 0 0 100%
jsonschema_diff/table_render.py Cell.renderable 3 0 0 100%
jsonschema_diff/table_render.py LegendRenderer.__init__ 6 0 0 100%
jsonschema_diff/table_render.py LegendRenderer.rich_render 4 0 0 100%
jsonschema_diff/table_render.py LegendRenderer.render 5 0 0 100%
jsonschema_diff/table_render.py LegendRenderer._validate_legends 5 0 0 100%
jsonschema_diff/table_render.py LegendRenderer._build_row 7 0 0 100%
jsonschema_diff/table_render.py LegendRenderer._apply_processor 16 1 0 94%
jsonschema_diff/table_render.py LegendRenderer._make_cell 15 0 0 100%
jsonschema_diff/table_render.py LegendRenderer._build_table 6 0 0 100%
jsonschema_diff/table_render.py make_standard_renderer 2 0 0 100%
jsonschema_diff/table_render.py (no function) 36 0 2 100%
Total   1131 238 83 79%

No items found using the specified filter.