Coverage report: 75%

Files Functions Classes

coverage.py v7.14.1, created at 2026-05-28 00:39 +0000

File function   statements missing excluded   coverage
human_requests/__init__.py (no function)   6 0 0   100%
human_requests/abstraction/__init__.py (no function)   7 0 0   100%
human_requests/abstraction/errors.py (no function)   4 0 0   100%
human_requests/abstraction/http.py URL.__post_init__   11 0 0   100%
human_requests/abstraction/http.py Proxy.from_env   6 0 0   100%
human_requests/abstraction/http.py Proxy.__init__   14 1 0   93%
human_requests/abstraction/http.py Proxy._from_str   11 2 0   82%
human_requests/abstraction/http.py Proxy._from_dict   9 2 0   78%
human_requests/abstraction/http.py Proxy.as_dict   8 0 0   100%
human_requests/abstraction/http.py Proxy.as_str   14 1 0   93%
human_requests/abstraction/http.py Proxy.__repr__   1 1 0   0%
human_requests/abstraction/http.py Proxy.__bool__   1 0 0   100%
human_requests/abstraction/http.py (no function)   52 0 0   100%
human_requests/abstraction/json_debug.py _detect_payload_type   8 2 0   75%
human_requests/abstraction/json_debug.py _strip_rich_newline   3 0 0   100%
human_requests/abstraction/json_debug.py _render_truncated_notice   5 0 0   100%
human_requests/abstraction/json_debug.py _print_fragment   42 4 0   90%
human_requests/abstraction/json_debug.py _print_json_error   12 2 0   83%
human_requests/abstraction/json_debug.py loads_json_debug   5 0 0   100%
human_requests/abstraction/json_debug.py (no function)   16 0 0   100%
human_requests/abstraction/output.py _coerce_bytes   7 2 0   71%
human_requests/abstraction/output.py _normalize_headers   4 0 0   100%
human_requests/abstraction/output.py _coerce_url   5 1 0   80%
human_requests/abstraction/output.py _decode_text   5 0 0   100%
human_requests/abstraction/output.py Output.__post_init__   4 0 0   100%
human_requests/abstraction/output.py Output.from_fetch_response   1 0 0   100%
human_requests/abstraction/output.py Output.from_raw   2 0 0   100%
human_requests/abstraction/output.py Output.from_playwright_response   13 1 0   92%
human_requests/abstraction/output.py Output.status   1 1 0   0%
human_requests/abstraction/output.py Output.response_type   1 1 0   0%
human_requests/abstraction/output.py Output.text   1 0 0   100%
human_requests/abstraction/output.py Output.body   1 0 0   100%
human_requests/abstraction/output.py Output.json   1 0 0   100%
human_requests/abstraction/output.py Output.image   3 3 0   0%
human_requests/abstraction/output.py Output.all_headers   1 1 0   0%
human_requests/abstraction/output.py Output.header_value   1 0 0   100%
human_requests/abstraction/output.py Output.header_values   4 4 0   0%
human_requests/abstraction/output.py Output.headers_array   1 1 0   0%
human_requests/abstraction/output.py Output.seconds_ago   3 3 0   0%
human_requests/abstraction/output.py Output.render   5 5 0   0%
human_requests/abstraction/output.py Output.__bytes__   1 1 0   0%
human_requests/abstraction/output.py Output.__len__   1 1 0   0%
human_requests/abstraction/output.py Output.__getattr__   4 4 0   0%
human_requests/abstraction/output.py (no function)   52 0 0   100%
human_requests/abstraction/request.py (no function)   15 0 2   100%
human_requests/abstraction/response.py FetchResponse.text   4 0 0   100%
human_requests/abstraction/response.py FetchResponse.json   3 0 0   100%
human_requests/abstraction/response.py FetchResponse.seconds_ago   1 1 0   0%
human_requests/abstraction/response.py FetchResponse.render   3 3 0   0%
human_requests/abstraction/response.py (no function)   35 0 2   100%
human_requests/abstraction/warmup.py (no function)   20 0 2   100%
human_requests/autotest.py _format_autotest_object_type   6 6 0   0%
human_requests/autotest.py _format_autotest_wrong_object_message   1 1 0   0%
human_requests/autotest.py _format_autotest_invalid_json_message   1 0 0   100%
human_requests/autotest.py AutotestSubtests.test   0 0 1   100%
human_requests/autotest.py autotest   2 0 0   100%
human_requests/autotest.py autotest_depends_on   3 0 0   100%
human_requests/autotest.py autotest_depends_on.decorator   5 1 0   80%
human_requests/autotest.py autotest_hook   5 1 0   80%
human_requests/autotest.py autotest_hook.decorator   2 0 0   100%
human_requests/autotest.py autotest_params   6 1 0   83%
human_requests/autotest.py autotest_params.decorator   4 1 0   75%
human_requests/autotest.py autotest_policy   7 1 0   86%
human_requests/autotest.py autotest_policy.decorator   1 0 0   100%
human_requests/autotest.py autotest_data   2 0 0   100%
human_requests/autotest.py autotest_data.decorator   2 0 0   100%
human_requests/autotest.py clear_autotest_hooks   4 0 0   100%
human_requests/autotest.py find_autotest_hook   7 0 0   100%
human_requests/autotest.py find_autotest_params_provider   7 1 0   86%
human_requests/autotest.py find_autotest_policy   7 0 0   100%
human_requests/autotest.py find_autotest_hook_dependencies   4 0 0   100%
human_requests/autotest.py find_autotest_params_dependencies   4 0 0   100%
human_requests/autotest.py discover_autotest_methods   5 0 0   100%
human_requests/autotest.py discover_autotest_methods.walk   26 2 0   92%
human_requests/autotest.py execute_autotests   19 0 7   100%
human_requests/autotest.py execute_autotests_with_subtests   23 0 7   100%
human_requests/autotest.py execute_autotest_case   41 6 26   85%
human_requests/autotest.py execute_autotest_data_cases   12 0 8   100%
human_requests/autotest.py _execute_autotest_data_cases_with_subtests   14 1 6   93%
human_requests/autotest.py _is_autotest   1 0 0   100%
human_requests/autotest.py _as_function   4 1 0   75%
human_requests/autotest.py _as_bound_method   3 0 0   100%
human_requests/autotest.py _is_resource_object   11 3 0   73%
human_requests/autotest.py _order_cases   34 6 0   82%
human_requests/autotest.py _required_parameters   6 0 0   100%
human_requests/autotest.py _normalize_depends_on   5 1 0   80%
human_requests/autotest.py _register_case_policy   3 0 0   100%
human_requests/autotest.py _get_callback_dependencies   4 1 0   75%
human_requests/autotest.py _merge_dependencies   6 0 0   100%
human_requests/autotest.py _initialize_runtime_state   6 0 0   100%
human_requests/autotest.py _subtest_label_for_case   1 0 0   100%
human_requests/autotest.py _subtest_label_for_data   1 0 0   100%
human_requests/autotest.py _snapshot_name_repr   7 5 0   29%
human_requests/autotest.py _record_case_status   2 0 0   100%
human_requests/autotest.py _format_dependency_skip_reason   2 0 0   100%
human_requests/autotest.py _skip_current_case   3 0 2   100%
human_requests/autotest.py _is_pytest_skip_exception   6 2 0   67%
human_requests/autotest.py _validate_schemashot   2 1 0   50%
human_requests/autotest.py _invoke_method   4 1 0   75%
human_requests/autotest.py _resolve_invocation   11 0 6   100%
human_requests/autotest.py _normalize_invocation   9 5 0   44%
human_requests/autotest.py _validate_invocation   6 2 0   67%
human_requests/autotest.py _normalize_typecheck_mode   7 3 0   57%
human_requests/autotest.py _validate_invocation_types   21 4 0   81%
human_requests/autotest.py _resolve_annotation   11 4 0   64%
human_requests/autotest.py _matches_annotation   34 26 0   24%
human_requests/autotest.py _matches_iterable   8 8 0   0%
human_requests/autotest.py _matches_mapping   12 12 0   0%
human_requests/autotest.py _matches_tuple   10 10 0   0%
human_requests/autotest.py _format_annotation   4 2 0   50%
human_requests/autotest.py (no function)   122 0 2   100%
human_requests/autotest_report.py AutotestCrash.__init__   6 0 0   100%
human_requests/autotest_report.py AutotestCrash.to_longrepr   1 0 0   100%
human_requests/autotest_report.py build_autotest_method_crash_report   1 1 0   0%
human_requests/autotest_report.py build_autotest_method_output_error_report   1 1 0   0%
human_requests/autotest_report.py build_autotest_hook_crash_report   1 1 0   0%
human_requests/autotest_report.py build_autotest_params_crash_report   2 2 0   0%
human_requests/autotest_report.py build_autotest_case_results_report   25 1 0   96%
human_requests/autotest_report.py raise_autotest_method_crash   1 0 0   100%
human_requests/autotest_report.py raise_autotest_method_output_error   1 0 0   100%
human_requests/autotest_report.py raise_autotest_hook_crash   2 2 0   0%
human_requests/autotest_report.py raise_autotest_params_crash   2 0 0   100%
human_requests/autotest_report.py _build_autotest_crash_data   29 5 0   83%
human_requests/autotest_report.py _resolve_code_root   17 4 0   76%
human_requests/autotest_report.py _select_source_frame   17 9 0   47%
human_requests/autotest_report.py _traceback_source_locations   16 3 0   81%
human_requests/autotest_report.py _drop_trace_source_frame   13 2 0   85%
human_requests/autotest_report.py _frame_matches_location   12 5 0   58%
human_requests/autotest_report.py _source_location_from_traceback_frame   9 3 0   67%
human_requests/autotest_report.py _source_location_from_callable   14 3 0   79%
human_requests/autotest_report.py _is_within_root   6 3 0   50%
human_requests/autotest_report.py _format_error_message   2 0 0   100%
human_requests/autotest_report.py _format_autotest_method_output_error_title   3 1 0   67%
human_requests/autotest_report.py _format_source_path   15 4 0   73%
human_requests/autotest_report.py _render_source_excerpt   43 6 0   86%
human_requests/autotest_report.py _render_source_excerpt_range   28 4 0   86%
human_requests/autotest_report.py _common_leading_whitespace_prefix   12 2 0   83%
human_requests/autotest_report.py _render_truncated_notice   2 0 0   100%
human_requests/autotest_report.py _status_style_for_case   7 1 0   86%
human_requests/autotest_report.py _render_source_chain   11 1 0   91%
human_requests/autotest_report.py _highlight_python_source_line   6 1 0   83%
human_requests/autotest_report.py _render_panel   9 0 0   100%
human_requests/autotest_report.py _render_styled_text   17 2 0   88%
human_requests/autotest_report.py (no function)   81 0 0   100%
human_requests/fingerprint/__init__.py (no function)   2 0 0   100%
human_requests/fingerprint/fingerprint.py _coalesce   4 4 0   0%
human_requests/fingerprint/fingerprint.py _join_version   6 6 0   0%
human_requests/fingerprint/fingerprint.py _primary_brand   3 3 0   0%
human_requests/fingerprint/fingerprint.py UserAgent.__post_init__   27 27 0   0%
human_requests/fingerprint/fingerprint.py UserAgentClientHints.__post_init__   16 16 0   0%
human_requests/fingerprint/fingerprint.py Fingerprint.__post_init__   28 28 0   0%
human_requests/fingerprint/fingerprint.py (no function)   96 0 0   100%
human_requests/human_browser.py HumanBrowser.replace   2 0 0   100%
human_requests/human_browser.py HumanBrowser.new_page   3 3 0   0%
human_requests/human_browser.py HumanBrowser.new_context   2 0 0   100%
human_requests/human_browser.py HumanBrowser.contexts   4 4 0   0%
human_requests/human_browser.py (no function)   13 0 0   100%
human_requests/human_context.py HumanContext.replace   2 0 0   100%
human_requests/human_context.py HumanContext.fingerprint   16 16 0   0%
human_requests/human_context.py HumanContext.fingerprint.handler   2 2 0   0%
human_requests/human_context.py HumanContext.pages   1 1 0   0%
human_requests/human_context.py HumanContext.new_page   2 0 0   100%
human_requests/human_context.py HumanContext.local_storage   2 2 0   0%
human_requests/human_context.py HumanContext.__repr__   1 1 0   0%
human_requests/human_context.py (no function)   18 0 0   100%
human_requests/human_page.py HumanPage.context   1 1 0   0%
human_requests/human_page.py HumanPage.replace   5 1 0   80%
human_requests/human_page.py HumanPage.goto   16 14 0   12%
human_requests/human_page.py HumanPage.goto_render   35 9 0   74%
human_requests/human_page.py HumanPage.goto_render._to_bytes   1 0 0   100%
human_requests/human_page.py HumanPage.goto_render._is_html   2 2 0   0%
human_requests/human_page.py HumanPage.goto_render._norm_args   16 7 0   56%
human_requests/human_page.py HumanPage.goto_render._match   3 1 0   67%
human_requests/human_page.py HumanPage.goto_render.handler   6 1 0   83%
human_requests/human_page.py HumanPage.goto_render._install   4 1 0   75%
human_requests/human_page.py HumanPage.goto_render._on_retry_wrapper   3 3 0   0%
human_requests/human_page.py HumanPage.fetch   33 2 0   94%
human_requests/human_page.py HumanPage.origin   2 2 0   0%
human_requests/human_page.py HumanPage.cookies   1 1 0   0%
human_requests/human_page.py HumanPage.local_storage   2 2 0   0%
human_requests/human_page.py HumanPage.session_storage   1 1 0   0%
human_requests/human_page.py HumanPage.json   6 1 0   83%
human_requests/human_page.py HumanPage.__repr__   1 1 0   0%
human_requests/human_page.py (no function)   38 0 2   100%
human_requests/network_analyzer/anomaly_sniffer.py WaitHeader.__post_init__   3 3 0   0%
human_requests/network_analyzer/anomaly_sniffer.py HeaderAnomalySniffer.__init__   29 29 0   0%
human_requests/network_analyzer/anomaly_sniffer.py HeaderAnomalySniffer.start   10 10 0   0%
human_requests/network_analyzer/anomaly_sniffer.py HeaderAnomalySniffer.start.on_req   11 11 0   0%
human_requests/network_analyzer/anomaly_sniffer.py HeaderAnomalySniffer.start.on_resp   12 12 0   0%
human_requests/network_analyzer/anomaly_sniffer.py HeaderAnomalySniffer.complete   11 11 0   0%
human_requests/network_analyzer/anomaly_sniffer.py HeaderAnomalySniffer.wait   13 13 0   0%
human_requests/network_analyzer/anomaly_sniffer.py HeaderAnomalySniffer._handle_request   13 13 0   0%
human_requests/network_analyzer/anomaly_sniffer.py HeaderAnomalySniffer._handle_response   13 13 0   0%
human_requests/network_analyzer/anomaly_sniffer.py HeaderAnomalySniffer._is_unknown_req   2 2 0   0%
human_requests/network_analyzer/anomaly_sniffer.py HeaderAnomalySniffer._is_unknown_resp   2 2 0   0%
human_requests/network_analyzer/anomaly_sniffer.py HeaderAnomalySniffer._union_req_headers   4 4 0   0%
human_requests/network_analyzer/anomaly_sniffer.py HeaderAnomalySniffer._union_resp_headers   4 4 0   0%
human_requests/network_analyzer/anomaly_sniffer.py HeaderAnomalySniffer._wait_satisfied   12 12 0   0%
human_requests/network_analyzer/anomaly_sniffer.py HeaderAnomalySniffer._snapshot   3 3 0   0%
human_requests/network_analyzer/anomaly_sniffer.py (no function)   35 0 0   100%
human_requests/pytest_plugin/__init__.py _AutotestRunnerReport.count_towards_summary   1 0 0   100%
human_requests/pytest_plugin/__init__.py pytest_addoption   1 0 0   100%
human_requests/pytest_plugin/__init__.py pytest_collection_modifyitems   12 1 0   92%
human_requests/pytest_plugin/__init__.py pytest_runtest_makereport   9 0 0   100%
human_requests/pytest_plugin/__init__.py pytest_report_teststatus   20 2 0   90%
human_requests/pytest_plugin/__init__.py pytest_sessionfinish   5 1 0   80%
human_requests/pytest_plugin/__init__.py pytest_terminal_summary   8 0 0   100%
human_requests/pytest_plugin/__init__.py _has_anyio_plugin   1 0 0   100%
human_requests/pytest_plugin/__init__.py _pick_runner_parent   6 4 0   33%
human_requests/pytest_plugin/__init__.py _resolve_runner_teststatus   11 2 0   82%
human_requests/pytest_plugin/__init__.py _maybe_suppress_failure_section   11 1 0   91%
human_requests/pytest_plugin/__init__.py _maybe_suppress_failure_section._summary_failures_without_autotest_runner   8 1 0   88%
human_requests/pytest_plugin/__init__.py _is_autotest_runner_report   1 0 0   100%
human_requests/pytest_plugin/__init__.py _get_case_records   9 6 0   33%
human_requests/pytest_plugin/__init__.py (no function)   30 0 2   100%
human_requests/pytest_plugin/_config.py register_ini_options   4 0 0   100%
human_requests/pytest_plugin/_config.py get_start_class_path   1 0 0   100%
human_requests/pytest_plugin/_config.py get_typecheck_mode   7 1 0   86%
human_requests/pytest_plugin/_config.py get_trace_limit   10 1 0   90%
human_requests/pytest_plugin/_config.py get_truncation_context_lines   10 1 0   90%
human_requests/pytest_plugin/_config.py resolve_runtime_dependencies   11 4 0   64%
human_requests/pytest_plugin/_config.py import_start_class   11 3 2   73%
human_requests/pytest_plugin/_config.py (no function)   13 0 0   100%
human_requests/pytest_plugin/_constants.py (no function)   7 0 0   100%
human_requests/pytest_plugin/_runtime.py run_autotest_tree_sync   10 1 0   90%
human_requests/pytest_plugin/_runtime.py run_autotest_tree_anyio   11 1 0   91%
human_requests/pytest_plugin/_runtime.py _autotest_anyio_runner   4 0 0   100%
human_requests/pytest_plugin/_runtime.py _execute_autotests_async   3 1 0   67%
human_requests/pytest_plugin/_runtime.py _resolve_subtests_fixture   6 3 0   50%
human_requests/pytest_plugin/_runtime.py _resolve_success_recorder   4 0 0   100%
human_requests/pytest_plugin/_runtime.py _resolve_success_recorder._record_success   2 0 0   100%
human_requests/pytest_plugin/_runtime.py _resolve_case_status_recorder   4 0 0   100%
human_requests/pytest_plugin/_runtime.py _resolve_case_status_recorder._record_status   2 0 0   100%
human_requests/pytest_plugin/_runtime.py run_coroutine   5 1 0   80%
human_requests/pytest_plugin/_runtime.py (no function)   18 0 0   100%
human_requests/tools/__init__.py (no function)   2 0 0   100%
human_requests/tools/base.py make_screenshot   2 0 0   100%
human_requests/tools/base.py make_screenshot.wrapper   10 7 0   30%
human_requests/tools/base.py auto_wrap_methods   2 0 0   100%
human_requests/tools/base.py auto_wrap_methods.class_decorator   13 1 0   92%
human_requests/tools/base.py (no function)   9 0 0   100%
Total     2353 582 77   75%

No items found using the specified filter.