Coverage report: 85%
Files Functions Classes
coverage.py v7.10.6, created at 2025-09-13 21:41 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
human_requests/__init__.py | 5 | 0 | 0 | 100% |
human_requests/abstraction/cookies.py | 73 | 13 | 0 | 82% |
human_requests/abstraction/http.py | 51 | 0 | 0 | 100% |
human_requests/abstraction/proxy_manager.py | 47 | 29 | 0 | 38% |
human_requests/abstraction/request.py | 16 | 0 | 0 | 100% |
human_requests/abstraction/response.py | 27 | 1 | 0 | 96% |
human_requests/browsers/__init__.py | 2 | 0 | 0 | 100% |
human_requests/browsers/browser_master.py | 66 | 10 | 0 | 85% |
human_requests/browsers/families/__init__.py | 4 | 0 | 0 | 100% |
human_requests/browsers/families/base.py | 36 | 5 | 0 | 86% |
human_requests/browsers/families/camoufox_family.py | 42 | 4 | 0 | 90% |
human_requests/browsers/families/patchright_family.py | 39 | 3 | 0 | 92% |
human_requests/browsers/families/playwright_family.py | 60 | 4 | 0 | 93% |
human_requests/impersonation.py | 82 | 9 | 0 | 89% |
human_requests/session.py | 157 | 19 | 0 | 88% |
human_requests/tools/helper_tools.py | 47 | 18 | 4 | 62% |
human_requests/tools/http_utils.py | 52 | 4 | 0 | 92% |
Total | 806 | 119 | 4 | 85% |
No items found using the specified filter.